Faculty Details
| THE ARCHITECTS OF DHS | ||||
|---|---|---|---|---|
| S No | Name | Qualification | PHOTO | |
| VICE-PRINCIPAL | ||||
| 1 | SUMATHY M | M.Sc., M.Sc(C.Psy)., B.Ed., PGDELP | ![]() | |
| ASSISTANT PRINCIPAL | ||||
| 2 | JISHA P A | M.A., B.Ed. | ||
| PRIMARY HEAD | ||||
| 3 | LATHA G | M.Sc., B.Ed. | ||
| DIGITAL COMMUNICATIONS LEAD | ||||
| 4 | DIVYALAKSHMI P | M.Sc. | ||
| DEPARTMENT OF ENGLISH | ||||
| 5 | MANJULA S | M.A., B.Ed. | ||
| 6 | MARY MURRAY | B.A., B.Ed. | ||
| 7 | MUTHULAKSHMI P | B.A., D.EL. Ed., B.Ed. | ||
| 8 | QUENCY J | M.A., B.Ed. | ||
| 9 | JECINTHA R | B.A., B.Ed. | ||
| 10 | SINDHUJA K | M.A., B.Ed. | ||
| DEPARTMENT OF TAMIL | ||||
| 11 | BAKIALAKSHMI G | M.A., M.Ed. | ||
| 12 | PRINCE S | M.A., B.Ed., D.T.Ed. | ||
| 13 | VICTORIA MARY V | M.A., B.Ed., D.TEd. | ||
| 14 | RAMYA V | M.A., B.Ed. | ||
| 15 | KALPANA S | M.Phil., B.Ed. | ||
| 16 | VASUKI S | M.A., B.Ed. | ||
| 17 | JEEVA K | B.A., B.Ed. | ||
| DEPARTMENT OF MATHEMATICS | ||||
| 18 | PARAMASIVAM E | M.Sc., B.Ed. | ||
| 19 | KAVITHA K | M.Sc., B.Ed. | ||
| 20 | SASIKALA P | B.Sc., B.Ed. | ||
| 21 | SUGANYA D | M.Sc., B.Ed. | ||
| 22 | GEETHA J | M.Sc.,B.Ed. | ||
| 23 | CAROLINE JENSHA G | B.Sc., B.Ed. | ||
| 24 | PARIMALA M | M.Sc., B.Ed. | ||
| 25 | JAMUNA K G | M.Sc., M.Ed. | ||
| DEPARTMENT OF SCIENCE | ||||
| 26 | JAYASHEELA D | M.Sc., B.Ed. | ||
| 27 | MUTHUSUJI C | M.Sc., B.Ed. | ||
| 28 | REVATHY S | M.Sc., M.Phil., B.Ed. | ||
| 29 | JANSIRANI S | M.Sc., B.Ed. | ||
| 30 | BHUVANESHWARI A | M.Sc., B.Ed. | ||
| 31 | KALAISELVI A | B.Sc., B.Ed. | ||
| 32 | JINI R | M.Sc., B.Ed. | ||
| 33 | DIVYA C V | M.Sc., B.Ed. | ||
| 34 | FAUSUL HAMEETHA NASREEN S | B.Sc., M.Sc. | ||
| 35 | BHAVANI G | M.Sc., B.Ed. | ||
| 36 | LAKSHMI PRIYA K | M.Sc., B.Ed. | ||
| 37 | DIVYA BHARATHI K | B.E., B.Ed. | ||
| DEPARTMENT OF SOCIAL SCIENCE | ||||
| 38 | GNNAIYA E | M.Com., M.A., B.Ed. | ||
| 39 | PRIYA M | M.Sc., M.Phil., B.Ed. | ||
| 40 | RAMA MANI G | M.A., B.Ed. | ||
| 41 | PRASEETHA P | M.Com., B.Ed. | ||
| 42 | SEBIYA A | M.Com., B.Ed. | ||
| 43 | SUBHASHINI C | B.Sc. | ||
| 44 | DIVYA S S | MBA., M.Com., B.Ed. | ||
| 45 | KOKILA A | M.A., M.Sc., B.Ed. | ||
| DEPARTMENT OF KINDERGARTEN | ||||
| 46 | ESWARI M | D.T.Ed. | ||
| 47 | JENITH M | DIP.E.C.C.Ed. | ||
| 48 | ABITHA R | B.Sc. | ||
| 49 | BARBARA AROCKIA MARY SUJITHA J | B.A., B.Ed. | ||
| 50 | LOCHANA K | B.Com., MBA. | ||
| 51 | MARY EMILDA PREETHI FERNANDO | B.Com., ADNTT. | ||
| 52 | PRIYA N | B.Com., D.EL.Ed | ||
| DEPARTMENT OF ART & CRAFT | ||||
| 53 | GAYATHRI S | B.A., MBA. | ||
| 54 | KAVITHA M | B.A., MTTC. | ||
| DEPARTMENT OF PHYSICAL EDUCATION | ||||
| 55 | ELUMALAI K | M.A., B.P.Ed. | ||
| 56 | MARIA PASTINA D | B.Sc., B.P.Ed. | ||
| 57 | KEERTHANA R | B.Sc., B.P.Ed. | ||
| OFFICE STAFF | ||||
| 58 | SHAMILI G | B.E. | ||
| 59 | GOWTHAMI P | B.C.A., B.Ed. | ||
| 60 | RATHNA KUMAR R | B.A. | ||

