Faculty Details
| THE ARCHITECTS OF DHS | ||||
|---|---|---|---|---|
| S NO | NAME | QUALIFICATION | ||
| 1 | MRS.MALARVIZHI S | M.COM., B.ED | ||
| 2 | MRS.KAVITHA K | M.SC.,B.ED. | ||
| 3 | MRS.MUTHUSUJI C | M.SC.,B.ED. | ||
| 4 | MS.REVATHY S | M.SC.,M.PHIL.,B.ED. | ||
| 5 | MS.JANSI RANI S | M.SC.,B.ED. | ||
| 6 | MRS.JISHA P A | M.A., B.ED | ||
| 7 | MR.ELUMALAI K | M.A., B.P.ED. | ||
| 8 | MRS.MANJULA S | M.A.,B.ED. | ||
| 9 | MRS.MARY MURRAY | B.A.,B.ED. | ||
| 10 | MRS.RAMA R | M.COM.,B.ED. | ||
| 11 | MR.GNNAIYA E | M.COM., B.ED | ||
| 12 | MR.PARAMASIVAM E | M.SC.,B.ED. | ||
| 13 | MRS.JAYASHEELA D | M.SC., B.ED | ||
| 14 | MRS.PRIYA M | M.SC.,M.PHIL.,B.ED. | ||
| 15 | MRS.SASIKALA P | B.SC.,B.ED. | ||
| 16 | MRS.JASMINE P | M.A.,B.ED. | ||
| 17 | MRS.BHUVANESHWARI A | M.SC.,B.ED. | ||
| 18 | MRS.VICTORIA MARY V | M.A.,B.ED.B.LIT | ||
| 19 | MRS.KALAISELVI A | B.SC.,B.ED. | ||
| 20 | MRS.LATHA G | M.SC., B.ED | ||
| 21 | MRS. RAMAMANI G | M.A.,B.ED. | ||
| 22 | MRS.PRINCE S | M.A.,B.LIT.,,D.T.E.,B.ED | ||
| 23 | EASWARI M | B.COM., D.T.ED | ||
| 24 | MANIMEGALAI A | M.A., B.ED | ||
| 25 | PRASEETHA P | M.COM, B.ED | ||
| 26 | JENITH M | MONTESSORI | ||
| 27 | SUGANYA D | M.SC., B.ED | ||
| 28 | KANNAN C | B.COM., M.PED., M.PHIL | ||
| 29 | JINI R | M.SC., B.ED | ||
| 30 | POSHIYA SHARLIN M | M.A., B.ED | ||
| 31 | KARTHIGAISELVI T | M.SC., MCA, B.ED | ||
| 32 | MUTHULAKSHMI P | B.A.,D.EL.ED., B.ED | ||
| 33 | ABITHA R | B.SC | ||
| 34 | RAMYA V | M.A., B.ED | ||
| 35 | UMA MAGESHWARI D | M.A.,M.PHIL.,B.ED | ||
| 36 | KALPANA S | M.A.,B.ED | ||
| 37 | VASUKI S | M.A.,B.ED | ||
| 38 | JENIFER K | M.SC.,B.ED | ||
| 39 | GEETHA J | M.SC.,B.ED | ||
| 40 | JAYASREE S | B.SC.,B.ED | ||
| 41 | SEBIYA A | M.COM.,B.ED | ||
| 42 | BARBARA AROCKIA MARY SUJITHA J | B.A.,B.ED | ||
| 43 | GAYATHRI S | B.A.,MBA | ||
| 44 | MONIKA T | B.COM.,B.P.ED.,M.P.ED | ||
| 45 | JEEVA K | B.A.,B.ED | ||
| 46 | CAROLINE JENSHA G | B.SC.,B.ED | ||
| 47 | VISHALI R | B.COM., | ||
| 48 | DIVYA LAKSHMI P | M.SC., | ||
| 49 | MAHASHAKTHI T | M.A., B.ED., D.EL.ED, MONTESSORI | ![]() | |
| 50 | NEELAVATHY S | M.SC.,M.ED.,M.PHIL.,M.A | ![]() | |
| 51 | BLESSI V | B.SC (CS) | ![]() | |



