Toppers List
| TOPPERS LIST - (2024 - 2025) | |||
|---|---|---|---|
| STUDENT'S NAME | CLASS | MARKS | |
| TANISH S | X | 474/500 | |
| PRAJITH S P | X | 469/500 | |
| HARSHITHAA S R | X | 466/500 | |
| ILAKIYA M | XI | 549/600 | |
| FARZANA BEGUM M | XI | 544/600 | |
| HARENI T | XI | 541/600 | |
| DEVISREE K | XII | 577/600 | |
| KOWSALYA S | XII | 571/600 | |
| KARTHICK R | XII | 551/600 | |
| TOPPERS LIST - (2023-2024) | |||
| STUDENT'S NAME | CLASS | MARKS | |
| PRIYADHARSHINI P | X | 481/500 | |
| HARENI T | X | 480/500 | |
| HARITHA P | X | 475/500 | |
| DEVI SREE K | XI | 589/600 | |
| KOWSALYA S | XI | 551/600 | |
| KARTHICK R | XI | 532/600 | |
| DAPHNE GEORGIA S | XII | 586/600 | |
| NEELAVENI S | XII | 584/600 | |
| SANJANA A | XII | 576/600 | |
| MRUTHULA K | XII | 576/600 | |
| TOPPERS LIST - (2022-2023) | |||
| STUDENT'S NAME | CLASS | MARKS | |
| DEVISREE K | X | 484/500 | |
| NISHALINI K | X | 472/500 | |
| PRAGATHESHWAR Y | X | 470/500 | |
| DAPHNE GEORGIA S | XI | 572/600 | |
| MRUTHULA K | XI | 569/600 | |
| SWATHI R | XI | 568/600 | |
| APARNA N | XII | 590/600 | |
| MADHUMITHA R | XII | 590/600 | |
| GAYATHRI B | XII | 576/600 | |
| TOPPERS LIST - (2021-2022) | |||
| STUDENT'S NAME | CLASS | MARKS | |
| JANANI PRIYA V | X | 484/500 | |
| BRINDHA A S | X | 480/500 | |
| DAPHNE GEORGIA S | X | 476/500 | |
| MADHUMITHA R | XI | 581/600 | |
| APARNA N | XI | 581/600 | |
| SARIGA T | XI | 573/600 | |
| VARSHA U | XII | 591/600 | |
| RADHIKA M | XII | 584/600 | |
| RAGHU J V | XII | 577/600 | |
| TOPPERS LIST - (2020-2021) | |||
| STUDENT'S NAME | CLASS | MARKS | |
| FAUSAL HAMEETHA NASREEN S | XII | 581/600 | |
| MOHSIN L | XII | 575/600 | |
| DEVI PRIYA R | XII | 573/600 | |
| TOPPERS LIST - (2019-2020) | |||
| STUDENT'S NAME | CLASS | MARKS | |
| MAHAVIGNESH S | X | 477/500 | |
| VARSHA U | X | 468/500 | |
| REVATA R | X | 460/500 | |
| MEENAKSHI A | XI | 554/600 | |
| FAUSAL HAMEETHA NASREEN S | XI | 552/600 | |
| DEVI PRIYA R | XI | 551/600 | |
| AYESHA SIDDHIKA M | XII | 560/600 | |
| KIRUTHIGA U | XII | 552/600 | |
| SUMANTA KUMAR SIYA S | XII | 547/600 | |
| TOPPERS LIST - (2018-2019) | |||
| STUDENT'S NAME | CLASS | MARKS | |
| FAUSAL HAMEETHA NASREEN S | X | 479/500 | |
| KUMARI S | X | 468/500 | |
| DEVIPRIYA R | X | 465/500 | |
| MAHALAKSHMI S | XI | 527/600 | |
| KISHORE P | XI | 507/600 | |
| MADHUMITHA J | XI | 502/600 | |
| ARUN SHANKAR R | XII | 564/600 | |
| ASHWIN J J | XII | 564/600 | |
| KEERTHANA P | XII | 547/600 | |
| TOPPERS LIST - (2017-2018) | |||
| STUDENT'S NAME | CLASS | MARKS | |
| ARUN SHANKAR R | XI | 554/600 | |
| AATHITHAN R S | XI | 547/600 | |
| KEERTHANA P | XI | 542/600 | |
